Overview
Model | P5 | ||||||||
Running surface | 1000*380mm | ||||||||
Programm | P1-P12 | ||||||||
Motor | DC 1.5HP | ||||||||
Speed | 1.0-10km/h | ||||||||
Max user weight | 90kgs | ||||||||
Run Board/Belt Thickness | 12mm/1.4mm | ||||||||
other function | Ipad holder,handrail with hear rate sensor ,bodyfat,with bluetooth speakers | ||||||||
N/W.G.W | 25.3kgs/29.8kgs | ||||||||
Expandign size | 1310x600x1056mm | ||||||||
Packing Size | 132x64x19cm | ||||||||
Loading QTY | 176pcs/20ft , 423pcs/40HQ | ||||||||
Incline | no incline | ||||||||









